Groups & Schedule
Group B
| Country | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
NED | 1 | 0 | 0 | 4 | 3 | ||
CHI | 1 | 0 | 0 | 2 | 3 | ||
AUS | 0 | 0 | 1 | -2 | 0 | ||
SPA | 0 | 0 | 1 | -4 | 0 | ||
Group D
| Country | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
CRC | 1 | 0 | 0 | 2 | 3 | ||
ITA | 1 | 0 | 0 | 1 | 3 | ||
ENG | 0 | 0 | 1 | -1 | 0 | ||
URU | 0 | 0 | 1 | -2 | 0 | ||
Group E
| Country | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
FRA | 1 | 0 | 0 | 3 | 3 | ||
SWI | 1 | 0 | 0 | 1 | 3 | ||
ECU | 0 | 0 | 1 | -1 | 0 | ||
HON | 0 | 0 | 1 | -3 | 0 | ||
Group G
| Country | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
GER | 1 | 0 | 0 | 4 | 3 | ||
USA | 1 | 0 | 0 | 1 | 3 | ||
GHA | 0 | 0 | 1 | -1 | 0 | ||
POR | 0 | 0 | 1 | -4 | 0 | ||
Group H
| Country | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
BEL | 1 | 0 | 0 | 1 | 3 | ||
RUS | 0 | 1 | 0 | 0 | 1 | ||
KOR | 0 | 1 | 0 | 0 | 1 | ||
ALG | 0 | 0 | 1 | -1 | 0 | ||

































No comments: